Relic chests in Meadow Keep (Supply Chest and Royal Chest) contain random items. The tables below are the exact odds the game uses for every draw, and match the "Drop Rates" screen inside the game.
Random items · Equal odds for all 6 slots per grade
Supply Chest Drop Rates
Normal Draw
| Grade | Grade Odds | Per 1 type (÷6) |
|---|
| Common | 60.00% | 10.0000% |
| Uncommon | 30.00% | 5.0000% |
| Rare | 9.85% | 1.6417% |
| Epic | 0.10% | 0.0167% |
| Legendary | 0.05% | 0.0083% |
Open 10 (Pity)
| Grade | Grade Odds | Per 1 type (÷6) |
|---|
| Rare | 99.00% | 16.5000% |
| Epic | 0.67% | 0.1117% |
| Legendary | 0.33% | 0.0550% |
- Every 10 opens uses the pity table. Count continues regardless of results.
Royal Chest Drop Rates
Normal Draw
| Grade | Grade Odds | Per 1 type (÷6) |
|---|
| Uncommon | 60.00% | 10.0000% |
| Rare | 30.00% | 5.0000% |
| Epic | 8.50% | 1.4167% |
| Legendary | 1.34% | 0.2233% |
| Mythic | 0.14% | 0.0233% |
| Transcendent | 0.02% | 0.0033% |
Open 10 (Pity)
| Grade | Grade Odds | Per 1 type (÷6) |
|---|
| Epic | 85.00% | 14.1667% |
| Legendary | 13.40% | 2.2333% |
| Mythic | 1.40% | 0.2333% |
| Transcendent | 0.20% | 0.0333% |
- Every 10 opens uses the pity table. Count continues regardless of results.
- 1 Legendary selector every 100 opens (pick a slot). Count carries over after the period ends.
Rare or better guaranteed (first-purchase bonus)
| Grade | Grade Odds | Per 1 type (÷6) |
|---|
| Rare | 75.00% | 12.5000% |
| Epic | 21.25% | 3.5417% |
| Legendary | 3.35% | 0.5583% |
| Mythic | 0.35% | 0.0583% |
| Transcendent | 0.05% | 0.0083% |
- Applies when opening with the first-purchase bonus guarantee ticket. These opens do not count toward the 10-open pity or the 100-open Legendary selector.
General rules
- All 6 relic types (slots) per grade have equal odds — odds per 1 type = grade odds ÷ 6.
- The pity count is kept separately for each chest. A 10× open draws one at a time, and every draw counts.
- The Royal Chest's Legendary selector is granted in addition to the result of that draw.
- The slot (relic type) is chosen with equal odds, independently of the grade.
- Odds v1 · Free (ad)·keys·crystals have equal odds. Enhance·Fuse always succeed.
Regional restrictions
Paid draws (opening chests with crystals or keys) are not offered in Belgium and Brazil. Free (ad) chests can still be opened.
← Back to home